ÖBB (with Montafonerbahn and CAT) train delays, Monday 12 October 2026
Delays recorded on this day, in Austria local time. Below: how it went, then the whole day as one file to download.
From 30 September 2026, from ÖBB's journey planner (unofficial; permission requested). It reports no early running, only delays. Trains missing from ÖBB's published timetable are left out; the other operators' trains are in at-private (from 7 October 2026).
How late the trains were
90% of stops were reached less than 5 minutes late, and half of them within 0 minutes of the timetable.
- Trains
- 5,259
- 5 min late or more
- 10% of stops
- 15 min late or more
- 2% of stops
- Median delay
- 0 min
- Cancelled trains
- 3
Recorded from 00:00 to 23:59. The figures use the last delay announced at each of the 63,026 stops that had one, as the operator sent it. Cancelled trains (marked cancelled, or with every stop skipped), skipped stops and values over an hour early or twelve hours late are left out. 100% of the stops of the trains that ran (skipped stops aside) had a delay.
The archive saw 5,259 of the 6,253 trains the timetable planned for this day.
Not counted in the trains planned: 40 more trains the timetable lists on lines the live feed has not carried in the week before (OEBB Personenverkehr AG Kundenservice).
Most delayed trains
| Line | Left its first stop | Where it was latest | Delay |
|---|---|---|---|
| REX3 Wien - Salzburg - Kufstein - Innsbruck - Bludenz - Bregenz - Lindau | Leobersdorf Bahnhof | 359 min | |
| A12 Breclav - Wien - Wr.Neustadt - Mürzzuschlag - Bruck/Mur - Graz - Spielfeld-Straß | Wien Westbahnhof | 155 min | |
| REX64 Wien - Bruck/Mur - Klagenfurt - Villach - Tarvis (I) - ... | Eisenstadt Bahnhof | 137 min | |
| A8 Wien - Salzburg - Kufstein - Innsbruck - Bludenz - Bregenz - Lindau | Saalfelden Bahnhof | 124 min | |
| R97 ?????????????????????????????? - ?????????????????????????????? | Wiener Neustadt Anemonensee | 108 min |
Download
ÖBB (with Montafonerbahn and CAT)’s terms do not allow republishing its live data without its consent: the archive shows this day here but does not give out its files until that consent is given.
A few rows of the file
15 different trains, each at one stop. The CSV has more columns, listed below.
Stop stop_name | Line route | Arrival predicted_arrival | Delay (min) arrival_delay_min | Status trip_status |
|---|---|---|---|---|
| Bregenz Bahnhof | S1 Lindau - Bregenz - Bludenz - Innsbruck - Kufstein - Salzburg - Wien | 01:44 | 0 | scheduled |
| Kufstein Bahnhof | REX2 Wien - Salzburg - Kufstein - Innsbruck - Bludenz - Bregenz - Lindau | 16:47 | 0 | scheduled |
| Wien Franz-Josefs-Bahnhof | S40 Wien - Salzburg - Kufstein - Innsbruck - Bludenz - Bregenz - Lindau | 19:18 | 0 | scheduled |
| Eichgraben-Altlengbach Bahnhof | S50 Wien - Salzburg - Kufstein - Innsbruck - Bludenz - Bregenz - Lindau | 21:37 | 0 | scheduled |
| Wien Hauptbahnhof | R95 Wien - Bruck/Mur - Klagenfurt - Villach - Tarvis (I) - ... | 09:54 | 21 | scheduled |
| Flughafen Wien Bahnhof | A13 Wien - Salzburg - Kufstein - Innsbruck - Bludenz - Bregenz - Lindau | 10:27 | 0 | scheduled |
| Linz/Donau Hauptbahnhof 12 | S1 Bischofshofen - Schladming - Stainach-Irdning - Leoben - Bruck/M - Wien | 14:30 | 26 | scheduled |
| Wien Franz-Josefs-Bahnhof | R40 Wien - Salzburg - Kufstein - Innsbruck - Bludenz - Bregenz - Lindau | 19:10 | 0 | scheduled |
| Wien Praterstern | S2 Wien - Salzburg - Kufstein - Innsbruck - Bludenz - Bregenz - Lindau | 22:14 | 0 | scheduled |
| Wien St. Marx | S7 Wien - Salzburg - Kufstein - Innsbruck - Bludenz - Bregenz - Lindau | 20:38 | 1 | scheduled |
| Lochau-Hörbranz Bahnhof | S1 Lindau - Bregenz - Bludenz - Innsbruck - Kufstein - Salzburg - Wien | 08:28 | 38 | scheduled |
| Pamhagen Bahnhof | REX63 Wien - Bruck/Mur - Klagenfurt - Villach - Tarvis (I) - ... | 16:13 | 5 | scheduled |
| Fehring | S3 Graz - Selzthal - Linz | 12:22 | 0 | scheduled |
| Kufstein Bahnhof | REX2 Wien - Salzburg - Kufstein - Innsbruck - Bludenz - Bregenz - Lindau | 07:20 | 3 | scheduled |
| Amstetten Bahnhof | CJX5 Bischofshofen - Schladming - Stainach-Irdning - Leoben - Bruck/M - Wien | 13:53 | 3 | scheduled |
What the columns mean
service_date- The day the train was scheduled to run.
route- The line, as the operator names it (for example IC 3 or S2).
trip_id- The operator’s code for this train run. The same train on another day has another code.
trip_start_time- When the train was scheduled to leave its first station.
stop_sequence, stop_id, stop_name- Which stop along the route: its position, code and name.
arrival_delay_min, departure_delay_min- How late the train was at that stop, in minutes. Negative means early. Empty when the operator gave a time but no delay.
predicted_arrival, predicted_departure- The time the operator last announced for that stop, in local time.
observed_at- When that last announcement was seen. After the train has passed, it is what happened.
trip_status- scheduled, cancelled or added (a train that was not in the timetable).
stop_status- skipped when the train did not stop there; empty otherwise.
route_id- The route’s code in the timetable, to join with it.