Prague integrated transport (PID) train positions, Tuesday 20 October 2026
Train positions recorded on this day, in Czechia local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 2,631
- Rows
- 201,740
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=cz-pid/service=VehiclePosition/date=2026-10-20/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle | Stop stop_name |
|---|---|---|---|
| 23:49 | S22 Praha - Lysá nad Labem - Milovice | train-9400 | |
| 08:24 | R19 Praha - Pardubice - Brno | train-874 | |
| 10:21 | R18 Praha - Pardubice - Olomouc - Luhačovice / Zlín / Veselí nad Moravou | train-894 | |
| 07:52 | S5 Praha - Kladno | train-9817 | Hostivice |
| 07:39 | R42 Praha - Lysá nad Labem - Nymburk - Kolín | train-2428 | |
| 14:12 | R9 Praha - Havlíčkův Brod - Brno / Jihlava | train-984 | |
| 17:17 | R18 Praha - Pardubice - Olomouc - Luhačovice / Zlín / Veselí nad Moravou | train-886 | |
| 14:13 | S21 Nymburk - Jičín | train-15614 | |
| 14:01 | S40 Kralupy nad Vltavou - Slaný | train-9711 | |
| 15:51 | S9 Milovice - Praha - Strančice - Benešov u Prahy | train-2553 | |
| 21:18 | R18 Praha - Pardubice - Olomouc - Luhačovice / Zlín / Veselí nad Moravou | train-882 | |
| 19:18 | S9 Milovice - Praha - Strančice - Benešov u Prahy | train-2563 | Praha-Kolovraty |
| 19:07 | S88 Praha - Vrané nad Vltavou - Čisovice - Dobříš | train-19024 | |
| 22:28 | S22 Praha - Lysá nad Labem - Milovice | train-25651 | |
| 23:59 | S20 Kolín - Kutná Hora - Čáslav - Světlá nad Sázavou | train-5957 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.