Prague integrated transport (PID) train positions, Wednesday 11 November 2026
Train positions recorded on this day, in Czechia local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 2,697
- Rows
- 227,307
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=cz-pid/service=VehiclePosition/date=2026-11-11/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle | Stop stop_name |
|---|---|---|---|
| 23:34 | S6 Praha - Rudná u Prahy - Beroun | train-19977 | |
| 08:18 | R19 Praha - Pardubice - Brno | train-874 | |
| 10:05 | R9 Praha - Havlíčkův Brod - Brno / Jihlava | train-988 | |
| 11:19 | R18 Praha - Pardubice - Olomouc - Luhačovice / Zlín / Veselí nad Moravou | train-892 | |
| 09:15 | S60 Beroun - Březnice - Blatná - Strakonice | train-7909 | |
| 09:05 | S20 Kolín - Kutná Hora - Čáslav - Světlá nad Sázavou | train-5907 | |
| 11:18 | S22 Praha - Lysá nad Labem - Milovice | train-9418 | |
| 13:10 | S1 Praha - Český Brod - Poříčany - Kolín | train-9333 | |
| 19:17 | R18 Praha - Pardubice - Olomouc - Luhačovice / Zlín / Veselí nad Moravou | train-884 | |
| 16:23 | S4 Praha - Kralupy nad Vltavou - Hněvice | train-6919 | |
| 17:39 | S8 Praha - Vrané nad Vltavou - Čerčany | train-9020 | |
| 19:09 | R41 Praha - Poříčany - Kolín - Kutná Hora | train-1531 | Tatce |
| 18:51 | S9 Milovice - Praha - Strančice - Benešov u Prahy | train-2565 | |
| 23:53 | S10 Kolín - Přelouč | train-5028 | Kolín |
| 23:58 | S60 Beroun - Březnice - Blatná - Strakonice | train-7930 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.