Renfe Cercanías train positions, Friday 30 October 2026
Train positions recorded on this day, in Spain local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 4,187
- Rows
- 759,052
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=es-renfe-cercanias/service=VehiclePosition/date=2026-10-30/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Train vehicle | Stop stop_name | Status status |
|---|---|---|---|
| 04:46 | C1-19799-PLATF.(1) | Madrid-Atocha Cercanías | stopped at |
| 23:51 | C1-23402 | Fuengirola | stopped at |
| 12:39 | C1-32714 | Lezo-Rentería | arriving at |
| 00:00 | C2-21573-PLATF.(1) | Guadalajara | stopped at |
| 23:29 | C2-24102 | L'Alcúdia de Crespins | stopped at |
| 14:20 | C3-20050-PLATF.(2) | Ciempozuelos | arriving at |
| 04:30 | C3-80015-PLATF.(2) | Utiel | stopped at |
| 23:59 | C4a-20334-PLATF.(7) | Madrid-Atocha Cercanías | arriving at |
| 23:59 | C5-19795 | Humanes | on the way to |
| 13:54 | C7-21841-PLATF.(1) | Vicálvaro | arriving at |
| 04:01 | R1-25702 | Mataró | stopped at |
| 23:59 | R15-15023 | Vila-seca | on the way to |
| 12:24 | R2S-25524-PLATF.(3) | Vilanova i la Geltrú | arriving at |
| 03:48 | R4-77600 | Martorell Central | arriving at |
| 23:58 | T1-23455-PLATF.(1) | Pelagatos | arriving at |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.