Renfe Cercanías train positions, Sunday 1 November 2026
Train positions recorded on this day, in Spain local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 3,067
- Rows
- 570,858
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=es-renfe-cercanias/service=VehiclePosition/date=2026-11-01/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Train vehicle | Stop stop_name | Status status |
|---|---|---|---|
| 23:59 | C1-22132-PLATF.(2) | Lugones | stopped at |
| 23:59 | C1-24722-PLATF.(1) | Torrellano | stopped at |
| 04:07 | C1-29606-PLATF.(2) | Santurtzi | arriving at |
| 04:35 | C2-24001 | València-Estació del Nord | stopped at |
| 15:49 | C2-71174-PLATF.(2AM) | Santander | arriving at |
| 14:17 | C3-26539-PLATF.(2) | Orduña | arriving at |
| 14:28 | C4-23635 | arriving at | |
| 16:11 | C4b-27466-PLATF.(3) | Colmenar Viejo | stopped at |
| 16:37 | C5-27955 | Las Retamas | on the way to |
| 13:42 | C7-75835-PLATF.(2) | Alcalá de Henares | stopped at |
| 14:35 | R1-25649 | L'Hospitalet de Llobregat | arriving at |
| 23:59 | R2-28490-PLATF.(4) | Castelldefels | stopped at |
| 23:59 | R2S-25567 | Vilanova i la Geltrú | stopped at |
| 23:59 | R4-77468 | Montcada i Reixac-Santa Maria | on the way to |
| 23:59 | T1-23455-PLATF.(1) | Pelagatos | arriving at |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.