Renfe Cercanías train positions, Tuesday 17 November 2026
Train positions recorded on this day, in Spain local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 2,642
- Rows
- 432,678
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=es-renfe-cercanias/service=VehiclePosition/date=2026-11-17/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Train vehicle | Stop stop_name | Status status |
|---|---|---|---|
| 23:59 | C1-22132-PLATF.(2) | Lugones | stopped at |
| 23:58 | C1-23581 | Dos Hermanas | stopped at |
| 23:59 | C1-26830 | Ormáiztegui | on the way to |
| 23:53 | C1-36646-PLATF.(4) | Cádiz | arriving at |
| 14:21 | C2-22215-PLATF.(1) | Llamaquique | arriving at |
| 23:48 | C2-26086 | Bilbao-Intermod. Abando Indalecio Prieto | stopped at |
| 15:22 | C3-22335-PLATF.(1) | La Corredoria | arriving at |
| 23:31 | C3-31447-PLATF.(1) | Buñol | arriving at |
| 13:12 | C4-71891 | La Asunción Universidad | stopped at |
| 23:59 | C5-23743 | Sanlúcar la Mayor | stopped at |
| 13:29 | C6-30702-PLATF.(21) | València-Estació del Nord | arriving at |
| 23:59 | R1-25691-PLATF.(2) | Calella | arriving at |
| 23:45 | R11-25472 | El Prat Aeroport | arriving at |
| 23:59 | R4-77464 | Castellbell i el Vilar-Monist Montserrat | on the way to |
| 23:58 | T1-36155-PLATF.(1) | Pelagatos | arriving at |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.