Dutch rail (OVapi) train delays, Thursday 1 October 2026
Delays recorded on this day, in Netherlands local time. Below: how it went, then the whole day as one file to download.
How late the trains were
97% of stops were reached less than 5 minutes late, and half of them within 0 minutes of the timetable.
- Trains
- 6,309
- 5 min late or more
- 3% of stops
- 15 min late or more
- 0% of stops
- Median delay
- 0 min
- Cancelled trains
- 22
Recorded from 00:00 to 23:59. The figures use the last delay announced at each of the 63,921 stops that had one, as the operator sent it. Cancelled trains (marked cancelled, or with every stop skipped), skipped stops and values over an hour early or twelve hours late are left out. 100% of the stops of the trains that ran (skipped stops aside) had a delay.
The archive saw 6,247 of the 6,247 trains the timetable planned for this day.
Most delayed trains
| Line | Left its first stop | Where it was latest | Delay |
|---|---|---|---|
| Intercity Zwolle <-> Roosendaal IC3600 | 14:18 | Goes | 71.5 min |
| Nightjet Amsterdam Centraal <-> Zürich HB NJ400 | 26:01 | Arnhem Centraal | 70.6 min |
| Nightjet Amsterdam Centraal <-> Zürich HB NJ400 | 27:11 | Arnhem Centraal | 51.3 min |
| Eurostar Paris-Nord <-> Amsterdam Centraal EST9300 | 19:25 | Amsterdam Centraal | 40.1 min |
| Eurostar Paris-Nord <-> Amsterdam Centraal EST9300 | 14:22 | Amsterdam Centraal | 40 min |
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s table of final delays has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/daily/provider=nl-ovapi/service=TripUpdate/date=2026-10-01.parquet?token=YOUR_TOKEN
A few rows of the file
15 different trains, each at one stop. The CSV has more columns, listed below.
Stop stop_name | Line route | Arrival predicted_arrival | Delay (min) arrival_delay_min | Status trip_status |
|---|---|---|---|---|
| [Rotterdam Centraal] Centrumzijde, busstation Conradstraat halte EE | Snelbus ipv trein Snelbus ipv trein Delft <-> Rotterdam Centraal | 04:27 | 0 | scheduled |
| Driebergen-Zeist | Sprinter Uitgeest <-> Driebergen-Zeist SPR7400 | 07:37 | 0 | scheduled |
| Almere Centrum | Intercity Amsterdam Centraal <-> Almere Centrum IC2600 | 07:58 | 0 | scheduled |
| Roosendaal | Sprinter Dordrecht <-> Roosendaal SPR5900 | 09:23 | 0 | scheduled |
| Dordrecht | Stoptrein Dordrecht <-> Geldermalsen ST7200 | 11:05 | 0 | scheduled |
| Zwolle | Sprinter Zwolle <-> Groningen SPR6100 | 12:37 | 0 | scheduled |
| Amsterdam Centraal | Intercity Amsterdam Centraal <-> Den Haag Centraal IC2100 | 13:40 | 0.8 | scheduled |
| Ede-Wageningen | Sprinter RS34 Amersfoort Centraal <-> Ede-Wageningen SPR31300 | 14:46 | 0.9 | scheduled |
| Gouda | Sprinter Alphen a/d Rijn <-> Gouda SPR8700 | 15:47 | 0.3 | scheduled |
| Heerlen | Intercity Enkhuizen <-> Heerlen IC3900 | 20:11 | 0.6 | scheduled |
| Groningen | Sprinter Zwolle <-> Groningen SPR6100 | 19:02 | 4.2 | scheduled |
| Amsterdam Centraal | Sprinter Amsterdam Centraal <-> Hoofddorp SPR8400 | 19:34 | 0 | scheduled |
| Düsseldorf Hbf | Stoptrein RE19 Arnhem Centraal <-> Düsseldorf Hbf ST20000 | 22:33 | 0 | scheduled |
| Zwolle | Sprinter Zwolle <-> Groningen SPR6100 | 23:39 | 2.3 | scheduled |
| Amsterdam Centraal | Nightjet Amsterdam Centraal <-> Zürich HB NJ400 | 09:45 | 46.7 | scheduled |
What the columns mean
service_date- The day the train was scheduled to run.
route- The line, as the operator names it (for example IC 3 or S2).
trip_id- The operator’s code for this train run. The same train on another day has another code.
trip_start_time- When the train was scheduled to leave its first station.
stop_sequence, stop_id, stop_name- Which stop along the route: its position, code and name.
arrival_delay_min, departure_delay_min- How late the train was at that stop, in minutes. Negative means early. Empty when the operator gave a time but no delay.
predicted_arrival, predicted_departure- The time the operator last announced for that stop, in local time.
observed_at- When that last announcement was seen. After the train has passed, it is what happened.
trip_status- scheduled, cancelled or added (a train that was not in the timetable).
stop_status- skipped when the train did not stop there; empty otherwise.
route_id- The route’s code in the timetable, to join with it.