Dutch rail (OVapi) train positions, Thursday 22 October 2026
Train positions recorded on this day, in Netherlands local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 4,714
- Rows
- 309,033
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=nl-ovapi/service=VehiclePosition/date=2026-10-22/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle | Speed (km/h) speed_kmh |
|---|---|---|---|
| 00:00 | Intercity Den Haag Centraal <-> Eindhoven Centraal IC1100 | IC 1182 | 138.3 |
| 00:00 | Intercity direct Breda <-> Amersfoort Schothorst ICD1800 | IC 1889 | 122.8 |
| 13:44 | Intercity Den Haag Centraal <-> Enschede IC1700 | IC 28443 | 132.8 |
| 13:15 | IC 303943 | 129.4 | |
| 16:08 | Stoptrein RS33 Tiel <-> Arnhem Centraal ST31100 | ARR 31153 | 100.7 |
| 23:59 | Stoptrein RS18 Kerkrade Centrum <-> Maastricht Randwyck ST32000 | ARR 32079 | 70.1 |
| 23:59 | Intercity Enkhuizen <-> Heerlen IC3900 | IC 3992 | 99.6 |
| 00:00 | Sprinter Den Haag Centraal <-> Lelystad Centrum SPR4300 | SPR 4380 | 57.8 |
| 00:00 | Sprinter Den Haag Centraal <-> Dordrecht SPR5100 | SPR 5160 | 0 |
| 00:00 | Sprinter Utrecht Centraal <-> Zwolle SPR5600 | SPR 5683 | 112.4 |
| 13:00 | Sprinter 's-Hertogenbosch <-> Deurne SPR6500 | SPR 6541 | 0 |
| 15:54 | Sprinter Apeldoorn <-> Almelo SPR7000 | SPR 7053 | 32.1 |
| 14:56 | Sprinter Uitgeest <-> Driebergen-Zeist SPR7400 | SPR 7455 | 5.3 |
| 23:59 | Intercity Schiphol Airport <-> Leeuwarden IC800 | IC 888 | 138.7 |
| 23:59 | Intercity Schiphol Airport <-> Amersfoort Schothorst IC900 | IC 984 | 101.8 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.