Dutch rail (OVapi) train delays, Saturday 31 October 2026
Delays recorded on this day, in Netherlands local time. Below: how it went, then the whole day as one file to download.
How late the trains were
98% of stops were reached less than 5 minutes late, and half of them within 0 minutes of the timetable.
- Trains
- 5,671
- 5 min late or more
- 2% of stops
- 15 min late or more
- 0% of stops
- Median delay
- 0 min
- Cancelled trains
- 73 3 announced over a day ahead, 70 later
Recorded from 00:00 to 23:59. The figures use the last delay announced at each of the 51,749 stops that had one, as the operator sent it. Cancelled trains (marked cancelled, or with every stop skipped), skipped stops and values over an hour early or twelve hours late are left out. 100% of the stops of the trains that ran (skipped stops aside) had a delay.
The archive saw 5,578 of the 5,704 trains the timetable planned for this day.
Most delayed trains
| Line | Left its first stop | Where it was latest | Delay |
|---|---|---|---|
| Nightjet Amsterdam Centraal <-> Zürich HB NJ400 | 27:11 | Amsterdam Centraal | 108.5 min |
| Eurostar Amsterdam Centraal <-> London St. Pancras Int. EST9100 | 08:40 | Rotterdam Centraal | 58.7 min |
| Nightjet Amsterdam Centraal <-> Zürich HB NJ400 | 26:01 | Utrecht Centraal | 57.8 min |
| ICE Amsterdam Centraal <-> Berlin Südkreuz ICE140 | 10:00 | Osnabrück Altstadt | 47 min |
| Intercity Den Haag Centraal <-> Enschede IC1700 | 18:55 | Gouda Goverwelle | 45 min |
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s table of final delays has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/daily/provider=nl-ovapi/service=TripUpdate/date=2026-10-31.parquet?token=YOUR_TOKEN
A few rows of the file
15 different trains, each at one stop. The CSV has more columns, listed below.
Stop stop_name | Line route | Arrival predicted_arrival | Delay (min) arrival_delay_min | Status trip_status |
|---|---|---|---|---|
| Utrecht Centraal | Intercity Utrecht Centraal <-> Rotterdam Centraal IC1400 | 05:48 | 0 | scheduled |
| Heerlen | Intercity Enkhuizen <-> Heerlen IC3900 | 07:42 | 1.5 | scheduled |
| Amsterdam Centraal | Intercity Amsterdam Centraal <-> Almere Centrum IC2600 | 09:22 | 0 | scheduled |
| Zwolle | Sprinter Lelystad Centrum <-> Leeuwarden SPR9000 | 10:54 | 0 | scheduled |
| Alphen a/d Rijn | Sprinter Leiden Centraal <-> Alphen a/d Rijn SPR4700 | 12:06 | 0 | scheduled |
| Amsterdam Sloterdijk | Sprinter Uitgeest <-> Rotterdam Centraal SPR4000 | 13:41 | 0.5 | scheduled |
| Dordrecht | Stoptrein Dordrecht <-> Geldermalsen ST7200 | 15:35 | 0 | scheduled |
| Nijmegen | Intercity Den Helder <-> Nijmegen IC3000 | 16:20 | 0 | scheduled |
| Maastricht Randwyck | Stoptrein RS18 Kerkrade Centrum <-> Maastricht Randwyck ST32000 | 18:30 | 0 | scheduled |
| Den Haag Centraal | Sprinter Den Haag Centraal <-> Lelystad Centrum SPR4300 | 20:53 | 0 | scheduled |
| Baarn | Sprinter Utrecht Centraal <-> Baarn SPR5500 | 21:10 | 0 | scheduled |
| Den Haag Centraal | Sprinter Den Haag Centraal <-> Dordrecht SPR5100 | 01:37 | 0 | scheduled |
| Dordrecht | Stoptrein Dordrecht <-> Gorinchem ST7100 | 23:35 | 0 | scheduled |
| Groningen Europapark | Stoptrein RS1 Groningen <-> Leeuwarden ST37400 | 20:40 | 0 | scheduled |
| Düsseldorf Hbf | Stoptrein RE19 Arnhem Centraal <-> Düsseldorf Hbf ST20000 | 18:33 | 0 | scheduled |
What the columns mean
service_date- The day the train was scheduled to run.
route- The line, as the operator names it (for example IC 3 or S2).
trip_id- The operator’s code for this train run. The same train on another day has another code.
trip_start_time- When the train was scheduled to leave its first station.
stop_sequence, stop_id, stop_name- Which stop along the route: its position, code and name.
arrival_delay_min, departure_delay_min- How late the train was at that stop, in minutes. Negative means early. Empty when the operator gave a time but no delay.
predicted_arrival, predicted_departure- The time the operator last announced for that stop, in local time.
observed_at- When that last announcement was seen. After the train has passed, it is what happened.
trip_status- scheduled, cancelled or added (a train that was not in the timetable).
stop_status- skipped when the train did not stop there; empty otherwise.
route_id- The route’s code in the timetable, to join with it.