All Norwegian rail (Entur) train positions, Friday 2 October 2026
Train positions recorded on this day, in Norway local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 1,322
- Rows
- 152,024
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=no-entur/service=VehiclePosition/date=2026-10-02/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle |
|---|---|---|
| 23:59 | FLY1 | 71-03 |
| 23:59 | FLY1 | 78-03 |
| 23:56 | R14 Asker-Oslo S-Kongsvinger | 1039-2026-10-01 |
| 23:59 | R14 Asker-Oslo S-Kongsvinger | 1038-2026-10-02 |
| 13:03 | R13 Drammen-Oslo S-Dal | 1633-2026-10-02 |
| 23:54 | R21 Stabekk-Oslo S-Moss | 1173-2026-10-02 |
| 15:49 | L1 Spikkestad-Oslo S-Lillestrøm | 2141-2026-10-02 |
| 23:59 | L4 Bergen-Arna | 2676-2026-10-01 |
| 13:30 | F4 Oslo S-Bergen | 32fda18b-c394-48a3-9705-162cecf6eff3-63-2026-10-02-0 |
| 23:51 | F4 Oslo S-Bergen | 67-2026-10-01 |
| 12:24 | RE11 Eidsvoll-Oslo S-Skien | 816-2026-10-02 |
| 23:55 | R21 Stabekk-Oslo S-Moss | d902ddf4-c7c3-405e-a4b5-96ea0b5fff44-1173-2026-10-01-0 |
| 23:59 | R21 Stabekk-Oslo S-Moss | 1d6d4b17-dce9-49b5-919d-9ae37c9fc030-1178-2026-10-02-0 |
| 23:59 | RE20 Oslo S-Halden-Göteborg (X-Border) | 5604a50a-84cb-4932-9a85-f2a01741cb31-398-2026-10-01-0 |
| 23:59 | F4 Oslo S-Bergen | e8cb8045-ba43-4c79-ba89-c2e95a1fb5e6-66-2026-10-02-0 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.