All Norwegian rail (Entur) train positions, Sunday 4 October 2026
Train positions recorded on this day, in Norway local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 756
- Rows
- 94,601
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=no-entur/service=VehiclePosition/date=2026-10-04/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle | Speed (km/h) speed_kmh |
|---|---|---|---|
| 23:41 | FLY1 | 86 | 0 |
| 14:20 | FLY1 | 78-07 | |
| 23:59 | FLY2 | 71-03 | |
| 23:53 | R21 Stabekk-Oslo S-Moss | 1178-2026-10-03 | |
| 16:42 | RE20 Oslo S-Halden-Göteborg (X-Border) | 126-2026-10-04 | |
| 23:59 | F5 Sørtoget region | 18-2259 | |
| 23:54 | R13 Drammen-Oslo S-Dal | 1671-2026-10-03 | |
| 13:43 | R22 Skøyen-Oslo S-Mysen-Rakkestad | 1922-2026-10-04 | |
| 23:59 | R13 Drammen-Oslo S-Dal | 1676-2026-10-04 | |
| 23:59 | L4 Bergen-Arna | 2676-2026-10-03 | |
| 17:05 | R12 Kongsberg-Oslo S-Eidsvoll | 526-2026-10-04 | |
| 23:59 | F4 Oslo S-Bergen | 44292c60-8bed-4012-a176-c566964e6bd7-605-2026-10-04-0 | |
| 23:52 | RE11 Eidsvoll-Oslo S-Skien | 3d169359-c9d6-4d97-b329-df7fd0f775ce-839-2026-10-03-0 | |
| 15:10 | RE11 Eidsvoll-Oslo S-Skien | 823-2026-10-04 | |
| 23:59 | F4 Oslo S-Bergen | bba04ac8-7dd4-4981-9624-3ec83ce5142a-605-2026-10-04-0 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.