All Norwegian rail (Entur) train positions, Saturday 10 October 2026
Train positions recorded on this day, in Norway local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 1,671
- Rows
- 127,769
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=no-entur/service=VehiclePosition/date=2026-10-10/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle |
|---|---|---|
| 23:44 | FLY1 | 78-07 |
| 13:23 | FLY1 | 78-06 |
| 23:59 | F5 Sørtoget region | 73-12 |
| 12:27 | RL68764 | |
| 23:49 | R23 Stabekk-Oslo S-Moss | 1575-2026-10-09 |
| 15:15 | R31 Skøyen-Jaren-Gjøvik | 220-2026-10-10 |
| 23:49 | R31 Skøyen-Jaren-Gjøvik | 236-2026-10-09 |
| 14:57 | RE20 Oslo S-Halden-Göteborg (X-Border) | 390-2026-10-10 |
| 23:59 | R21 Stabekk-Oslo S-Moss | 3cd8444a-488a-48c2-a28c-27ca34b3d4fa-1178-2026-10-10-0 |
| 14:03 | RE20 Oslo S-Halden-Göteborg (X-Border) | 33783bde-847e-4897-9744-56c958a1441c-119-2026-10-10-0 |
| 23:59 | R21 Stabekk-Oslo S-Moss | 4fab93eb-ac1f-4b51-a210-b863420d3da4-1176-2026-10-10-0 |
| 15:14 | RE10 Drammen-Oslo S-Lillehammer | af4213a4-f3b2-4a6b-bb9a-2fc8ba7b4c2a-320-2026-10-10-0 |
| 23:59 | RE10 Drammen-Oslo S-Lillehammer | 1994659f-8b35-4d68-b4c9-86ac6898fddb-336-2026-10-10-0 |
| 15:24 | R12 Kongsberg-Oslo S-Eidsvoll | 99c50446-a22c-48ef-a305-6779dca181d3-522-2026-10-10-0 |
| 23:59 | R12 Kongsberg-Oslo S-Eidsvoll | 7ad0143d-9a63-4864-838b-cbf14a24aebd-538-2026-10-10-0 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.