All Norwegian rail (Entur) train positions, Monday 12 October 2026
Train positions recorded on this day, in Norway local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 1,383
- Rows
- 164,639
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=no-entur/service=VehiclePosition/date=2026-10-12/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle |
|---|---|---|
| 23:59 | FLY1 | 78-02 |
| 23:59 | FLY1 | 78-07 |
| 12:36 | L5 Jærbanen | 72-04 |
| 23:53 | R21 Stabekk-Oslo S-Moss | 1175-2026-10-11 |
| 12:39 | RE20 Oslo S-Halden-Göteborg (X-Border) | 117-2026-10-12 |
| 23:55 | R13 Drammen-Oslo S-Dal | 1679-2026-10-12 |
| 23:59 | R13 Drammen-Oslo S-Dal | 1673-2026-10-12 |
| 14:58 | L4 Bergen-Arna | 2640-2026-10-12 |
| 23:57 | R12 Kongsberg-Oslo S-Eidsvoll | 538-2026-10-11 |
| 23:59 | F4 Oslo S-Bergen | 606-2026-10-12 |
| 13:32 | F4 Oslo S-Bergen | be9ce5e0-cfda-483f-8791-f3de9315fc7c-60-2026-10-12-0 |
| 23:59 | R22 Skøyen-Oslo S-Mysen-Rakkestad | f2fcb8de-c090-44cb-ae78-d730701f5415-1940-2026-10-12-0 |
| 15:48 | RX11 Eidsvoll-Oslo S-Skien | d5a642f8-b769-41fb-a8f2-b4d74a5bce1b-851-2026-10-12-0 |
| 05:08 | RE11 Eidsvoll-Oslo S-Skien | 71b974a3-bc76-4f08-bd83-c1bf25855894-871-2026-10-12-0 |
| 23:32 | R40 Bergen-Voss-Myrdal-Ål | b780e93b-4557-43f6-8b62-6c7cdbaadcb9-1834-2026-10-12-0 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.