All Norwegian rail (Entur) train positions, Wednesday 14 October 2026
Train positions recorded on this day, in Norway local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 1,327
- Rows
- 164,256
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=no-entur/service=VehiclePosition/date=2026-10-14/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle |
|---|---|---|
| 23:46 | FLY1 | 71-10 |
| 23:59 | FLY1 | 71-13 |
| 12:52 | F5 Sørtoget region | 73-05 |
| 23:54 | R21 Stabekk-Oslo S-Moss | 1178-2026-10-13 |
| 12:43 | RE20 Oslo S-Halden-Göteborg (X-Border) | 387-2026-10-14 |
| 23:59 | R13 Drammen-Oslo S-Dal | 1672-2026-10-13 |
| 23:59 | R13 Drammen-Oslo S-Dal | 1679-2026-10-15 |
| 13:53 | RE10 Drammen-Oslo S-Lillehammer | 321-2026-10-14 |
| 23:56 | RE20 Oslo S-Halden-Göteborg (X-Border) | 138-2026-10-13 |
| 23:59 | F4 Oslo S-Bergen | 606-2026-10-14 |
| 09:29 | RE11 Eidsvoll-Oslo S-Skien | ff0b81d0-606d-4143-9719-c2e4e3281edf-808-2026-10-14-0 |
| 23:59 | R22 Skøyen-Oslo S-Mysen-Rakkestad | bbccde32-dcc8-4da2-a3b2-85968401fe03-1937-2026-10-14-0 |
| 15:43 | RE11 Eidsvoll-Oslo S-Skien | 59767848-7d3d-4ba1-96af-3dac690c7106-821-2026-10-14-0 |
| 04:08 | RE11 Eidsvoll-Oslo S-Skien | 9f4d5481-aaee-4933-b804-724095ce6a91-871-2026-10-14-0 |
| 19:19 | RE11 Eidsvoll-Oslo S-Skien | db525975-23f3-46ba-b32f-ca56bf03ae99-828-2026-10-14-0 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.