Prague integrated transport (PID) train positions, Saturday 10 October 2026
Train positions recorded on this day, in Czechia local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 1,974
- Rows
- 162,175
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=cz-pid/service=VehiclePosition/date=2026-10-10/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle | Stop stop_name |
|---|---|---|---|
| 22:35 | S9 Milovice - Praha - Strančice - Benešov u Prahy | train-2574 | |
| 09:21 | R18 Praha - Pardubice - Olomouc - Luhačovice / Zlín / Veselí nad Moravou | train-894 | |
| 07:58 | S7 Praha - Řevnice - Beroun | train-8818 | |
| 07:30 | R9 Praha - Havlíčkův Brod - Brno / Jihlava | train-984 | |
| 10:03 | S5 Praha - Kladno | train-9821 | |
| 10:01 | S1 Praha - Český Brod - Poříčany - Kolín | train-9324 | |
| 17:32 | R18 Praha - Pardubice - Olomouc - Luhačovice / Zlín / Veselí nad Moravou | train-886 | |
| 14:39 | S9 Milovice - Praha - Strančice - Benešov u Prahy | train-2544 | Benešov u Prahy |
| 14:36 | S88 Praha - Vrané nad Vltavou - Čisovice - Dobříš | train-19016 | |
| 23:59 | R18 Praha - Pardubice - Olomouc - Luhačovice / Zlín / Veselí nad Moravou | train-882 | |
| 18:58 | V41 Kolín - Chlumec nad Cidlinou - Stará Paka - Trutnov | train-1819 | Velký Osek |
| 22:22 | R19 Praha - Pardubice - Brno | train-860 | |
| 21:30 | S7 Praha - Řevnice - Beroun | train-8873 | Praha-Radotín |
| 22:25 | S8 Praha - Vrané nad Vltavou - Čerčany | train-9025 | |
| 23:59 | S12 Poříčany - Nymburk | train-15885 | Poříčany |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.