Prague integrated transport (PID) train positions, Sunday 11 October 2026
Train positions recorded on this day, in Czechia local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 1,929
- Rows
- 160,502
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=cz-pid/service=VehiclePosition/date=2026-10-11/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle | Stop stop_name |
|---|---|---|---|
| 23:55 | S76 Zadní Třebaň - Liteň - Lochovice | train-27728 | Lochovice |
| 10:05 | R9 Praha - Havlíčkův Brod - Brno / Jihlava | train-988 | |
| 08:22 | S20 Kolín - Kutná Hora - Čáslav - Světlá nad Sázavou | train-5906 | |
| 08:18 | S6 Praha - Rudná u Prahy - Beroun | train-19906 | |
| 10:35 | S2 Praha - Lysá nad Labem - Nymburk - Kolín | train-5824 | Čelákovice |
| 10:32 | T4 Cyklohráček: Praha - Hostivice - Slaný | train-9785 | |
| 17:39 | R18 Praha - Pardubice - Olomouc - Luhačovice / Zlín / Veselí nad Moravou | train-886 | |
| 15:09 | U40 Slaný - Louny | train-9713 | |
| 13:32 | R16 Praha - Plzeň - Klatovy | train-775 | |
| 21:24 | R18 Praha - Pardubice - Olomouc - Luhačovice / Zlín / Veselí nad Moravou | train-882 | |
| 19:17 | S90 Olbramovice - Tábor | train-8276 | Votice |
| 22:21 | R19 Praha - Pardubice - Brno | train-860 | |
| 21:52 | S60 Beroun - Březnice - Blatná - Strakonice | train-7918 | |
| 23:01 | S8 Praha - Vrané nad Vltavou - Čerčany | train-9026 | |
| 23:59 | S1 Praha - Český Brod - Poříčany - Kolín | train-8659 | Praha-Běchovice střed |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.