Renfe Cercanías train positions, Wednesday 7 October 2026
Train positions recorded on this day, in Spain local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 4,205
- Rows
- 508,965
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=es-renfe-cercanias/service=VehiclePosition/date=2026-10-07/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Train vehicle | Stop stop_name | Status status |
|---|---|---|---|
| 00:00 | C1-19940-PLATF.(0) | Valdebebas | arriving at |
| 05:15 | C1-24700-PLATF.(2) | Murcia del Carmen | stopped at |
| 23:59 | C1-26949 | Valdecilla | stopped at |
| 14:33 | C10-21335-PLATF.(1) | Madrid-Nuevos Ministerios | arriving at |
| 15:32 | C2-22220-PLATF.(2) | Oviedo | stopped at |
| 11:39 | C3-20039-PLATF.(1) | Sol | arriving at |
| 05:15 | C3-26600-PLATF.(4) | Bilbao-Intermod. Abando Indalecio Prieto | arriving at |
| 23:59 | C4-20533-PLATF.(1) | Getafe-Centro | stopped at |
| 23:59 | C4a-20336-PLATF.(2) | Alcobendas-San Sebastián de los Reyes | stopped at |
| 23:59 | C5-19793-PLATF.(1) | Zarzaquemada | arriving at |
| 14:14 | C6-70863-PLATF.(4) | Oviedo | stopped at |
| 00:00 | C8-70929-PLATF.(1) | Ujo Taruelo | stopped at |
| 04:30 | R2-25400-PLATF.(-) | Vilanova i la Geltrú | arriving at |
| 04:15 | R4-77502 | Terrassa Estació del Nord | arriving at |
| 23:59 | T1-23455-PLATF.(1) | Pelagatos | arriving at |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.