Renfe Cercanías train positions, Thursday 8 October 2026
Train positions recorded on this day, in Spain local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 4,313
- Rows
- 648,984
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=es-renfe-cercanias/service=VehiclePosition/date=2026-10-08/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Train vehicle | Stop stop_name | Status status |
|---|---|---|---|
| 00:00 | C1-19940-PLATF.(2) | Valdebebas | arriving at |
| 14:46 | C1-23544-PLATF.(9) | Sevilla-Santa Justa | arriving at |
| 23:53 | C1-26949 | Renedo | on the way to |
| 00:00 | C2-21575-PLATF.(2) | Madrid-Atocha Cercanías | arriving at |
| 13:30 | C2-26040-PLATF.(1) | Muskiz | arriving at |
| 23:59 | C2-84931-PLATF.(1) | Murcia del Carmen | stopped at |
| 23:59 | C4-70237-PLATF.(12) | Gijón-Sanz Crespo | arriving at |
| 13:32 | C4a-20265-PLATF.(4) | Madrid-Chamartín-Clara Campoamor | arriving at |
| 17:30 | C5-19682-PLATF.(3) | Fuenlabrada | stopped at |
| 05:25 | C6-24301 | Castelló de la Plana | stopped at |
| 15:37 | C7-21847-PLATF.(1) | Madrid-Recoletos | arriving at |
| 23:59 | C8b-20645-PLATF.(2) | Cercedilla | stopped at |
| 04:58 | R2N-28557 | Barcelona Estació de França | on the way to |
| 15:21 | R4-77546 | Manresa | arriving at |
| 23:59 | T1-23455-PLATF.(1) | Pelagatos | arriving at |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.