Dutch rail (OVapi) train positions, Sunday 18 October 2026
Train positions recorded on this day, in Netherlands local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 3,790
- Rows
- 215,796
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=nl-ovapi/service=VehiclePosition/date=2026-10-18/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle | Speed (km/h) speed_kmh |
|---|---|---|---|
| 00:00 | Intercity Den Haag Centraal <-> Eindhoven Centraal IC1100 | IC 1182 | 85.2 |
| 23:59 | Intercity direct Breda <-> Amersfoort Schothorst ICD1800 | IC 1889 | 129.4 |
| 23:59 | Intercity Alkmaar <-> Maastricht IC2700 | IC 2781 | 128 |
| 15:53 | Intercity Den Helder <-> Nijmegen IC3000 | IC 3054 | 88.8 |
| 00:00 | Stoptrein RS33 Tiel <-> Arnhem Centraal ST31100 | ARR 31174 | 85.8 |
| 23:59 | Intercity Dordrecht <-> Venlo IC3500 | IC 3589 | 0 |
| 23:59 | Sprinter Hoorn Kersenboogerd <-> Hoofddorp SPR4100 | SPR 4182 | 41.1 |
| 14:23 | Sprinter Amsterdam Centraal <-> Hoorn SPR4800 | SPR 4842 | 3.4 |
| 00:00 | Sprinter Almere Centrum <-> Utrecht Centraal SPR4900 | SPR 4985 | 0 |
| 00:00 | Sprinter Den Haag Centraal <-> 's-Hertogenbosch SPR6000 | SPR 6084 | 0 |
| 23:59 | Sprinter 's-Hertogenbosch <-> Deurne SPR6500 | SPR 6588 | 0 |
| 16:04 | Intercity Den Haag Centraal <-> Enschede IC1700 | IC 701753 | 10.2 |
| 00:00 | Sprinter Breukelen <-> Rhenen SPR7300 | SPR 7382 | 83 |
| 00:00 | Sprinter Amsterdam Centraal <-> Hoofddorp SPR8100 | SPR 8184 | 0 |
| 23:59 | Intercity Schiphol Airport <-> Amersfoort Schothorst IC900 | IC 984 | 0 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.