Dutch rail (OVapi) train positions, Monday 19 October 2026
Train positions recorded on this day, in Netherlands local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 4,598
- Rows
- 279,559
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=nl-ovapi/service=VehiclePosition/date=2026-10-19/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle | Speed (km/h) speed_kmh |
|---|---|---|---|
| 00:00 | Intercity Den Haag Centraal <-> Eindhoven Centraal IC1100 | IC 1182 | 0.1 |
| 00:00 | Intercity direct Breda <-> Amersfoort Schothorst ICD1800 | IC 1889 | 121.5 |
| 00:00 | Intercity Alkmaar <-> Maastricht IC2700 | IC 2781 | 131.7 |
| 00:00 | Sneltrein RE30 Apeldoorn <-> Winterswijk S30400 | ARR 30479 | 70.3 |
| 00:00 | Stoptrein RS32 Arnhem Centraal <-> Winterswijk ST30900 | ARR 30976 | 25.5 |
| 00:00 | Intercity Dordrecht <-> Venlo IC3500 | IC 3581 | 33.4 |
| 00:00 | Intercity Enkhuizen <-> Heerlen IC3900 | IC 3992 | 0 |
| 23:59 | Sprinter Hoorn Kersenboogerd <-> Hoofddorp SPR4100 | SPR 4191 | 0 |
| 23:59 | Sprinter Almere Centrum <-> Utrecht Centraal SPR4900 | SPR 4987 | 34.9 |
| 23:59 | Sprinter Utrecht Centraal <-> Baarn SPR5500 | SPR 5572 | 0 |
| 23:59 | Sprinter Zwolle <-> Groningen SPR6100 | SPR 6183 | 0 |
| 23:59 | Intercity Den Haag Centraal <-> Leeuwarden IC600 | IC 685 | 140.3 |
| 23:59 | Sprinter Breukelen <-> Rhenen SPR7300 | SPR 7389 | 104.1 |
| 23:59 | Stoptrein RS20 Zwolle <-> Emmen ST8000 | ARR 8092 | 130.2 |
| 23:59 | Intercity Schiphol Airport <-> Amersfoort Schothorst IC900 | IC 984 | 129.8 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.