Dutch rail (OVapi) train positions, Sunday 25 October 2026
Train positions recorded on this day, in Netherlands local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 3,852
- Rows
- 248,559
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=nl-ovapi/service=VehiclePosition/date=2026-10-25/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle | Speed (km/h) speed_kmh |
|---|---|---|---|
| 00:00 | Intercity Den Haag Centraal <-> Eindhoven Centraal IC1100 | IC 1182 | 63.2 |
| 00:00 | Sprinter Uitgeest <-> Utrecht Centraal SPR87300 | SPR 187391 | 98.4 |
| 23:59 | Intercity Amsterdam Centraal <-> Vlissingen IC2300 | IC 2382 | 4.7 |
| 23:59 | Intercity Rotterdam Centraal <-> Utrecht Centraal | IC 28491 | 122.2 |
| 23:59 | IC 303078 | 39 | |
| 23:59 | Stoptrein RS18 Kerkrade Centrum <-> Maastricht Randwyck ST32000 | ARR 32079 | 42.2 |
| 14:14 | Sneltrein RE20 Zwolle <-> Emmen S3800 | ARR 3839 | 114.8 |
| 15:43 | Sprinter Haarlem <-> Den Haag Centraal SPR4200 | SPR 4244 | 35.2 |
| 14:03 | Sprinter Leiden Centraal <-> Alphen a/d Rijn SPR4700 | SPR 4742 | 101.4 |
| 00:00 | Sprinter Utrecht Centraal <-> Baarn SPR5500 | SPR 5584 | 2.9 |
| 00:00 | Sprinter Den Haag Centraal <-> 's-Hertogenbosch SPR6000 | SPR 6082 | 63.1 |
| 00:00 | Sprinter Arnhem Centraal <-> Dordrecht SPR6600 | SPR 6682 | 69.3 |
| 00:00 | Sprinter Wijchen <-> Zutphen SPR7600 | SPR 7686 | 32.1 |
| 23:59 | Sprinter RS22 Zwolle <-> Kampen SPR8500 | ARR 8583 | 6.6 |
| 23:59 | Intercity Schiphol Airport <-> Amersfoort Schothorst IC900 | IC 984 | 123.7 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.