All Norwegian rail (Entur) train positions, Sunday 18 October 2026
Train positions recorded on this day, in Norway local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 1,101
- Rows
- 145,544
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=no-entur/service=VehiclePosition/date=2026-10-18/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle |
|---|---|---|
| 23:44 | FLY1 | 78-02 |
| 23:59 | FLY2 | 71-10 |
| 23:57 | RL65445 | |
| 23:59 | F5 Sørtoget region | 18-2258 |
| 16:02 | R13 Drammen-Oslo S-Dal | 1647-2026-10-18 |
| 23:58 | R13 Drammen-Oslo S-Dal | 1676-2026-10-18 |
| 14:54 | R31 Skøyen-Jaren-Gjøvik | 217-2026-10-18 |
| 23:50 | RE20 Oslo S-Halden-Göteborg (X-Border) | 138-2026-10-17 |
| 13:07 | RE10 Drammen-Oslo S-Lillehammer | 318-2026-10-18 |
| 23:57 | R12 Kongsberg-Oslo S-Eidsvoll | 539-2026-10-17 |
| 16:54 | R12 Kongsberg-Oslo S-Eidsvoll | 528-2026-10-18 |
| 23:54 | R14 Asker-Oslo S-Kongsvinger | a3693c6c-c9b2-42ac-be90-771e315e4ed2-1037-2026-10-17-0 |
| 23:58 | RE11 Eidsvoll-Oslo S-Skien | 90835-2026-10-18 |
| 23:50 | RE11 Eidsvoll-Oslo S-Skien | ce8482eb-0a16-4abc-b6e1-8a1ea79a6273-837-2026-10-17-0 |
| 23:59 | RE11 Eidsvoll-Oslo S-Skien | 1dd25ff3-0393-4f20-a5e8-8a25106c569d-838-2026-10-18-0 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.