All Norwegian rail (Entur) train positions, Monday 19 October 2026
Train positions recorded on this day, in Norway local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 1,485
- Rows
- 188,273
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=no-entur/service=VehiclePosition/date=2026-10-19/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle |
|---|---|---|
| 23:43 | FLY1 | 71-02 |
| 23:59 | FLY1 | 71-10 |
| 13:44 | L5 Jærbanen | 72-05 |
| 23:53 | R21 Stabekk-Oslo S-Moss | 1178-2026-10-18 |
| 23:59 | R14 Asker-Oslo S-Kongsvinger | 1039-2026-10-19 |
| 14:33 | R13 Drammen-Oslo S-Dal | 1641-2026-10-19 |
| 23:59 | R22 Skøyen-Oslo S-Mysen-Rakkestad | 1937-2026-10-18 |
| 23:59 | L1 Spikkestad-Oslo S-Lillestrøm | 2174-2026-10-19 |
| 23:59 | L4 Bergen-Arna | 2676-2026-10-19 |
| 15:03 | R12 Kongsberg-Oslo S-Eidsvoll | 519-2026-10-19 |
| 23:51 | RE11 Eidsvoll-Oslo S-Skien | 90840-2026-10-18 |
| 23:59 | F4 Oslo S-Bergen | 64-2026-10-19 |
| 15:26 | RE11 Eidsvoll-Oslo S-Skien | bdd630d5-6410-4482-b1d7-dae10d3b6b0d-821-2026-10-19-0 |
| 23:59 | RE11 Eidsvoll-Oslo S-Skien | a03165a5-ac2d-4faf-8428-6946fda15344-837-2026-10-18-0 |
| 23:59 | RE11 Eidsvoll-Oslo S-Skien | bc399a6b-fc40-4560-ae30-2b5ad6900c89-838-2026-10-19-0 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.