All Norwegian rail (Entur) train positions, Sunday 25 October 2026
Train positions recorded on this day, in Norway local time. Below: how it went, then the whole day as one file to download.
What this day holds
- Trains
- 934
- Rows
- 140,633
- Recorded
- 00:00 to 23:59
Download
Get the CSV Accounts are free: you sign in with a code sent to your email, no password. You come back here after signing in.
Read this day from code
This day’s positions has a fixed address. Read it from DuckDB, Polars or curl, with one of your API tokens in place of YOUR_TOKEN:
https://data.train-archive.eu/provider=no-entur/service=VehiclePosition/date=2026-10-25/day.parquet?token=YOUR_TOKEN
A few rows of the file
15 positions from across the day. The CSV has more columns, listed below.
Time time | Line route | Train vehicle |
|---|---|---|
| 23:49 | FLY1 | 71-02 |
| 23:59 | FLY1 | 71-07 |
| 23:56 | R14 Asker-Oslo S-Kongsvinger | 1039-2026-10-24 |
| 23:59 | FLY2 | 71-13 |
| 16:07 | RE20 Oslo S-Halden-Göteborg (X-Border) | 391-2026-10-25 |
| 23:59 | RE20 Oslo S-Halden-Göteborg (X-Border) | 139-2026-10-26 |
| 12:39 | R40 Bergen-Voss-Myrdal-Ål | 1816-2026-10-25 |
| 23:50 | R31 Skøyen-Jaren-Gjøvik | 236-2026-10-24 |
| 17:40 | RE11 Eidsvoll-Oslo S-Skien | 358e1dc4-f251-4b02-8fb1-2c35943d0679-825-2026-10-25-0 |
| 23:50 | R12 Kongsberg-Oslo S-Eidsvoll | 536-2026-10-24 |
| 15:55 | F4 Oslo S-Bergen | 603-2026-10-25 |
| 23:50 | RE11 Eidsvoll-Oslo S-Skien | bcd0e81f-14bf-4bd2-b295-f07e2eb8ff01-837-2026-10-24-0 |
| 23:59 | RE11 Eidsvoll-Oslo S-Skien | 2a39f914-5193-4fa8-810c-b25789b51ec5-838-2026-10-25-0 |
| 10:34 | RE11 Eidsvoll-Oslo S-Skien | d652ae55-77e6-4bfe-bd91-556179b586b9-812-2026-10-25-0 |
| 22:16 | RE11 Eidsvoll-Oslo S-Skien | ca7a68e0-b6c8-4448-b9b9-7fd36b9ac47c-833-2026-10-25-0 |
What the columns mean
time- When the position was measured, in local time.
route, trip_id- The line and the train run.
vehicle- The train’s number or name, as the operator gives it.
latitude, longitude- Where it was.
bearing- Direction of travel in degrees (0 is north, 90 east).
speed_kmh- Speed in km/h, when the operator sends it.
stop_name, status- The next or current stop, and whether the train is on the way to it or stopped at it.
route_id- The route’s code in the timetable, to join with it.